| Rod Catalog | ||||
| It is a price befor taxtation | ||||
| Standerd serise | concept | |||
| 703A8 | 7'0" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | concept |
| 723A7 | 7'2" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 743A6 | 7'4" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 763G6 | 7'6" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | concept |
| 783G5 | 7'8" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 7103G4 | 7'10" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 663J8 | 6'6" #3 4pc | 1Tip 160,000yen | 2Tip 188,000yen | concept |
| 683J7 | 6'8" #3 4pc | 1Tip 160,000yen | 2Tip 188,000yen | |
| 6103J6 | 6'10" #3 4pc | 1Tip 160,000yen | 2Tip 188,000yen | |
| 703J5 | 7'0" #3 4pc | 1Tip 160,000yen | 2Tip 188,000yen | |
| 723J4 | 7'2" #3 4pc | 1Tip 160,000yen | 2Tip 188,000yen | |
| 743J3 | 7'4" #3 4pc | 1Tip 160,000yen | 2Tip 188,000yen | |
| 763J2 | 7'6" #3 4pc | 1Tip 160,000yen | 2Tip 188,000yen | |
| 783J1 | 7'8" #3 4pc | 1Tip 160,000yen | 2Tip 188,000yen | |
| 663J28 | 6'6" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 683J27 | 6'8" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 6103J26 | 6'10" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 703J25 | 7'0" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 723J24 | 7'2" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 743J23 | 7'4" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 763J22 | 7'6" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 783J21 | 7'8" #3 2pc | 1Tip 120,000yen | 2Tip 160,000yen | |
| 764H4 | 7'6" #4 4pc | 1Tip 160,000yen | 2Tip 188,000yen | concept |
| 784C9 | 7'8" #4 2pc | 1Tip 120,00yen | 2Tip160,000yen | concept |
| 784C8 | 7'8" #4 4pc | 1Tip 160,000yen | 2Tip 188,000yen | |
| 795F9 | 7'9" #5 2pc | 1Tip 120,000yen | 2Tip 160,000yen | concept |
| 795F10 | 7'9" #5 4pc | 1Tip 160,000yen | 2Tip 188,000yen | |
| 806K2 | 8'0" #6 4pc | 1Tip 160,000yen | 2Tip 188,000yen | concept |
| Modern Bamboo Spey | concept | |||
| MBSpey 130-8 | 13'0" #8 3pc | making was ended | ||
| Modern Bamboo Spey X | concept | |||
| MBSpeyX 130-7 | 13'0" #7 3pc | 180,000yen | ||
| MBSpeyX 130-8 | 13'0" #8 3pc | 180,000yen | ||
| MBSpeyX 130-9 | 13'0" #9 3pc | 180,000yen | ||
| Modern Bamboo Spey X (short type) | concept | |||
| MBSpeyX 106-4 | 10'6" #4 3pc | 180,000yen | ||
| MBSpeyX 106-5 | 10'6" #5 3pc | 180,000yen | ||
| MBSpeyX 106-6 | 10'6" #6 3pc | 180,000yen | ||
| MBSpeyX 110-6 | 11'0" #6 3pc | 180,000yen | ||
| MBSpeyX 110-7 | 11'0" #7 3pc | 180,000yen | ||
| MBSpeyX 110-8 | 11'0" #8 3pc | 180,000yen | ||
| MBSpeyX 110-9 | 11'0" #9 3pc | 180,000yen | ||
| Modern Bamboo Spey XS | concept | |||
| Ten |
||||
| MBSpeyXS 100-2 | 10'0" #2 3pc | 160,000yen | ||
| MBSpeyXS 100-3 | 10'0" #3 3pc | 160,000yen | ||
| MBSpeyXS 100-4 | 10'0" #4 3pc | 160,000yen | ||
| MBSpeyXS 100-5 | 10'0" #5 3pc | 160,000yen | ||
| Ten Ten | ||||
| MBSpeyXS 1010-4 | 10'10" #4 3pc | 160,000yen | ||
| MBSpeyXS 1010-5 | 10'10" #5 3pc | 160,000yen | ||
| MBSpeyXS 1010-6 | 10'10" #6 3pc | 160,000yen | ||
| MBSpeyXS 1010-7 | 10'10" #7 3pc | 160,000yen | ||
| Eleven Eleven | ||||
| MBSpeyXS 1111-6 | 11'11" #6 3pc | 160,000yen | ||
| MBSpeyXS 1111-7 | 11'11" #7 3pc | 160,000yen | ||
| MBSpeyXS 1111-8 | 11'11" #8 3pc | 160,000yen | ||
| Top | Care of Omura Rod | Shop list | Nature of Iwate in Japan |